| Name : | Ms. Shari MB |
| Birth Date : | 1996-06-16 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | General Education Department of Kerala |
| Marks / Percentage : | 81% |
| Passing year: | 2013 |
| Institute name : | General Education Department of Kerala |
| Marks / Percentage : | 76.8% |
| Passing year: | 2015 |
| Specialization : | English Language & Literature |
| Institute name: | Devaswom Board Pampa College, Parumala |
| Marks / Percentage : | 67% |
| Passing year: | 2018 |
| Specialization : | History |
| Institute name: | Henry Baker College, Melukav, Kottayam |
| Marks / Percentage : | 79% |
| Passing year: | 2020 |
| Certificate name : | Master Diploma in Financial Accounting |
| Certificate detail : | Master Diploma in Financial Accounting (MS- Office, Advanced Excel, Tally GST, MS- Access & Web Productivity Tools |
| Passing year: | 2020 |
