| Name : | Mr. Githin |
| Birth Date : | 1997-01-15 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Kerala higher education board |
| Marks / Percentage : | 80% |
| Passing year: | 2013 |
| Institute name : | Kerala higher secondary education board |
| Marks / Percentage : | 80% |
| Passing year: | 2015 |
| Specialization : | BioChemistry |
| Institute name: | St berchmans college chanaganaserry |
| Marks / Percentage : | CGPA 7.8 |
| Passing year: | 2020 |
| Specialization : | Chemistry |
| Institute name: | Deva matha college kuravilangad |
| Marks / Percentage : | CGPA 6.5 |
| Passing year: | 2018 |
| Company name : | Sutharaya healthcare and diagnostics Perinthalmanna, Malappuram |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Medical/Healthcare/Hospital |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
