| Name : | Mrs. Anila Raju |
| Birth Date : | 1993-08-01 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Education/Teaching/Training |
| Functional area: | IT- Hardware / Telecom / Technical Staff / Support |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 5000 - Rs. 10000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Arts political science |
| Institute name: | Govt college nattakom |
| Marks / Percentage : | 70 |
| Passing year: | 2015 |
| Specialization : | Arts |
| Institute name: | Govt t t i Kottayam |
| Marks / Percentage : | 75 |
| Passing year: | 2012 |
| Specialization : | Humanities |
| Institute name: | Govt model hss Kottayam |
| Marks / Percentage : | 70 |
| Passing year: | 2010 |
| Specialization : | Arts |
| Institute name: | Bighs pallom |
| Marks / Percentage : | 60 |
| Passing year: | 2008 |
| Company name : | Akshaya Center |
| Annual salary : | |
| Industry : | BPO/ITES |
| Functional area : | IT Software - E-Commerce / Internet Technologies |
