| Name : | Mr. Nithyarani |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Kerala education board |
| Marks / Percentage : | 56 |
| Passing year: | 2005 |
| Institute name : | Kerala education board |
| Marks / Percentage : | 58 |
| Passing year: | 2007 |
| Specialization : | Tele communication Technology |
| Institute name: | Model polytechnic college Mattakkara |
| Marks / Percentage : | 60 |
| Passing year: | 2010 |
