| Name : | Mr. ANOOP KUMAR KA |
| Birth Date : | Not Available |
| Country : | Not Available |
| Position: | Other |
| Skill: |
|
| Industry: | Gems & Jewellery |
| Functional area: | Fashion / Garments / Merchandising |
| Role name : | Other |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 150000 - Rs. 250000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fresher |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Kerala Board of Public Examinations |
| Marks / Percentage : | 80 |
| Passing year: | 2018 |
| Institute name : | HIGHER SECONDARY EDUCATION KERALA GOVERNMENT |
| Marks / Percentage : | 75 |
| Passing year: | 2015 |
| Specialization : | ACCOUNTS TALLY EXCEL MS WORD |
| Institute name: | ETTUMANOORAPPAN COLLEGE |
| Marks / Percentage : | 2nd class |
| Passing year: | 2018 |
| Company name : | JUBILY HERO |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Auto/Auto Ancillary |
| Functional area : | Legal |
AUDIT ASSISTANT CUM ACCOUNTANT
| Company name : | JOSCO JEWELLERS |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Gems & Jewellery |
| Functional area : | Fashion / Garments / Merchandising |
ACCOUNTANT CUM COMPUTER OPERATOR
