| Name : | Mrs. SOUMYA SASI |
| Birth Date : | 1990-04-23 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | GHSS Puliyanam |
| Marks / Percentage : | 63% |
| Passing year: | 2005 |
| Institute name : | GHSS Puliyanam |
| Marks / Percentage : | 72% |
| Passing year: | 2007 |
| Specialization : | Computer Application |
| Institute name: | DE PAUL College Angamaly |
| Marks / Percentage : | 67 |
| Passing year: | 2010 |
| Specialization : | E Commerce |
| Institute name: | MES College Marampally |
| Marks / Percentage : | 66 |
| Passing year: | 2012 |
