| Name : | Ms. Shalu George |
| Birth Date : | 1999-01-04 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | General education department government of Kerala |
| Marks / Percentage : | 78% |
| Passing year: | 2015 |
| Institute name : | Board of higher secondary examination government of Kerala |
| Marks / Percentage : | 934 |
| Passing year: | 2017 |
| Specialization : | Economics |
| Institute name: | Baselius College, Kottayam |
| Marks / Percentage : | 69 |
| Passing year: | 2020 |
| Certificate name : | Asap |
| Certificate detail : | A course can be conducted by Kerala government |
| Passing year: | 2020 |
