| Name : | Mr. Yadhukrishnan P K |
| Birth Date : | 1999-05-23 |
| Country : | India |
| Position: | Account Director |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | Marketing / Advertising / MR / PR |
| Role name : | Account Director |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Specialization : | Computer Application |
| Institute name: | MG University |
| Marks / Percentage : | 7.3 |
| Passing year: | 2020 |
| Specialization : | Computer Application |
| Institute name: | MG University |
| Marks / Percentage : | 7.3 |
| Passing year: | 2020 |
| Specialization : | Computer Application |
| Institute name: | MG University |
| Marks / Percentage : | 7.3 |
| Passing year: | 2020 |
| Certificate name : | Tally |
| Certificate detail : | Latest Version |
| Passing year: | 2020 |
| Certificate name : | Tally |
| Certificate detail : | Latest Version |
| Passing year: | 2020 |
| Certificate name : | Tally |
| Certificate detail : | Latest Version |
| Passing year: | 2020 |
| Company name : | Palakkaran Agencies |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Marketing / Advertising / MR / PR |
| Company name : | Palakkaran Agencies |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Marketing / Advertising / MR / PR |
