| Name : | Mr. ARUN R NAIR |
| Birth Date : | 1998-02-05 |
| Country : | India |
| Position: | Financial Analyst |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Financial Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Flexible |
| Expected salary: | Any Salary |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Kerala Board |
| Marks / Percentage : | 70 |
| Passing year: | 2013 |
| Institute name : | Kerala Board |
| Marks / Percentage : | 79 |
| Passing year: | 2015 |
| Specialization : | Commerce |
| Institute name: | MG university |
| Marks / Percentage : | 55 |
| Passing year: | 2018 |
| Company name : | Private Company |
| Annual salary : | Any Salary |
| Industry : | Accounting/Finance |
| Functional area : | Analytics & Business Intelligence |
