| Name : | Mrs. Mariya Mol Antoney |
| Birth Date : | 1998-11-30 |
| Country : | India |
| Position: | Other |
| Skill: |
|
| Industry: | Water Treatment / Waste Management |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Other |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | St.peters HSS |
| Marks / Percentage : | 83 |
| Passing year: | 2014 |
| Institute name : | st .peters HSS |
| Marks / Percentage : | 75 |
| Passing year: | 2016 |
| Specialization : | 63 |
| Institute name: | Assumptions colleges |
| Marks / Percentage : | 60 |
| Passing year: | 2019 |
