| Name : | Mrs. Sumithra K S |
| Birth Date : | 2031-05-17 |
| Country : | Not Available |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | S T . MARY 'S HSS |
| Marks / Percentage : | 60 |
| Passing year: | 2010 |
| Institute name : | Government vocational |
| Marks / Percentage : | 50 |
| Passing year: | 2012 |
| Specialization : | 65 |
| Institute name: | St. Antoney 's college kanjirapally |
| Marks / Percentage : | 65 |
| Passing year: | 2016 |
| Company name : | Prashanth finace pvt ltd |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Production / Maintenance / Quality |
