| Name : | Ms. Maby Thomas |
| Birth Date : | 1997-11-06 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Select All |
| Functional area: | Secretary / Front Office / Data Entry |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Any Salary |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
To work and grow with a professionally managed institution by completely utilizing my educational and skill in a mutually beneficial manner..
| Institute name : | Kerala Education Department |
| Marks / Percentage : | 86% |
| Passing year: | 2013 |
| Institute name : | Board of Higher Secondary Examination Kerala |
| Marks / Percentage : | 93% |
| Passing year: | 2015 |
| Specialization : | Finance and Taxation |
| Institute name: | Government College Kottayam |
| Marks / Percentage : | A |
| Passing year: | 2018 |
