| Name : | Ms. Anagha Anil |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Banking/Financial Services/Broking |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Exec./Accountant |
| Desire job type : | Temporary/Contractual |
| Employment type : | Part Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Specialization : | Science |
| Institute name: | Higher Secondary |
| Marks / Percentage : | 65% |
| Passing year: | 2018 |
| Company name : | Fresher |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
