| Name : | Mr. Joel Saji |
| Birth Date : | 1997-02-01 |
| Country : | India |
| Position: | Accounts Exec./Accountant |
| Skill: |
|
| Industry: | Chemicals/PetroChemical/Plastic/Rubber |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Exec./Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 150000 - Rs. 250000 |
Highly-motivated, deadline-committed, goal-driven accountant with over 1.3 years of experience. Proven track record of excellence. Some of my core skills include Gst return,maintaing trading and profit & loss account,Bank reconciliation statement,payroll..
| Institute name : | Mary mount public school &junior college |
| Marks / Percentage : | 82% |
| Passing year: | 2013 |
| Institute name : | Mary mount public school &junior college |
| Marks / Percentage : | 80% |
| Passing year: | 2015 |
| Specialization : | Commerce |
| Institute name: | Marygiri college of arts & science |
| Marks / Percentage : | 64.7 |
| Passing year: | 2018 |
| Company name : | Mamparampil Polypacks |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Chemicals/PetroChemical/Plastic/Rubber |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
