| Name : | Mr. Renjith Manikandan |
| Birth Date : | 1996-12-09 |
| Country : | India |
| Position: | MR Exec./Mgr |
| Skill: |
|
| Industry: | Pharma/Biotech/Clinical Research |
| Functional area: | Marketing / Advertising / MR / PR |
| Role name : | MR Exec./Mgr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 150000 - Rs. 250000 |
Not Available.
| Specialization : | Electronics |
| Institute name: | Government polytechnic college vandiperiyar |
| Marks / Percentage : | 67 |
| Passing year: | 2017 |
| Company name : | Tata sky ltd |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Export/Import |
| Functional area : | Export / Import / Merchandising |
| Company name : | Muthoot Microfin ltd |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Sales / BD |
| Company name : | Lividus pharmaceuticals |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Pharma/Biotech/Clinical Research |
| Functional area : | Marketing / Advertising / MR / PR |
