| Name : | Ms. alphonsa jose |
| Birth Date : | 0007-10-17 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Computer application |
| Institute name: | VKHMO ARTS AND SCIENCE COLLEGE MUKKAM |
| Marks / Percentage : | 74 |
| Passing year: | 2018 |
| Specialization : | Finance |
| Institute name: | DAYAPURAM ARTS AND SCIENCE COLLEGE KOZHIKODE |
| Marks / Percentage : | 76 |
| Passing year: | 2019 |
