Name : | Mr. Shajan Joseph |
Birth Date : | 1969-03-01 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Commerce |
Institute name: | SVR NSS College, Vazhoor - Kottayam |
Marks / Percentage : | 52% (2nd Class) |
Passing year: | 1991 |
Specialization : | Co-operation & Banking |
Institute name: | Co-Operative College, Kottayam |
Marks / Percentage : | 54% |
Passing year: | 1993 |