| Name : | Mrs. Malu Raj |
| Birth Date : | 1996-01-29 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Fresher/Trainee |
| Functional area: | CSR & Sustainability |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time, Part Time |
| Preferred shift : | Flexible, Day |
| Expected salary: | Any Salary |
| Proficiency level: | Fresher |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | kerala state |
| Marks / Percentage : | 65 |
| Passing year: | 2010 |
| Institute name : | kerala state |
| Marks / Percentage : | 75 |
| Passing year: | 2012 |
| Specialization : | Tiurisam |
| Institute name: | IAMT |
| Marks / Percentage : | 73 |
| Passing year: | 2015 |
| Company name : | ECIT |
| Annual salary : | Any Salary |
| Industry : | Education/Teaching/Training |
| Functional area : | Teaching / Education |
