| Name : | Dr. Anitha V M |
| Birth Date : | 1994-04-09 |
| Country : | India |
| Position: | Other |
| Skill: |
|
| Industry: | Select All |
| Functional area: | Legal |
| Role name : | Other |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Bsc physics |
| Institute name: | Mg university |
| Marks / Percentage : | 75 |
| Passing year: | 2015 |
| Specialization : | Higher diploma in cooperation and bussiness management |
| Institute name: | State cooperative union |
| Marks / Percentage : | 69 |
| Passing year: | 2017 |
