Name : | Ms. Stephy Raju |
Birth Date : | 1996-12-26 |
Country : | India |
Position: | Accounts Exec./Accountant |
Skill: |
|
Industry: | Accounting/Finance |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Exec./Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 50000 - Rs. 150000 |
Not Available.
Institute name : | MGM Central School,Karuvatta |
Marks / Percentage : | 92 |
Passing year: | 2013 |
Institute name : | NSSHSS,Karuvatta |
Marks / Percentage : | 94 |
Passing year: | 2015 |
Specialization : | Finance |
Institute name: | SD college, Alappuzha |
Marks / Percentage : | 72 |
Passing year: | 2018 |