Name : | Ms. Jubiya Mol Jayan |
Birth Date : | 1997-06-20 |
Country : | India |
Position: | Credit/Control Exec. |
Skill: |
|
Industry: | Banking/Financial Services/Broking |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Credit/Control Exec. |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
Specialization : | Commerce |
Institute name: | College of Applied Science Nedumkandam |
Marks / Percentage : | 85% |
Passing year: | 2018 |
Company name : | Vanchinad Finance (P) Ltd |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Banking/Financial Services/Broking |
Functional area : | Accounts / Finance / Tax / CS / Audit |