| Name : | Mr. Anandu c |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Diploma in Electronics Engineering |
| Institute name: | Government polytechnic College kaduthuruthy |
| Marks / Percentage : | 75 |
| Passing year: | 2020 |
| Specialization : | SCIENCE |
| Institute name: | S k v government higher secondary school neendoor |
| Marks / Percentage : | 68 |
| Passing year: | 2017 |
| Specialization : | General |
| Institute name: | S k v government higher secondary school neendoor |
| Marks / Percentage : | 75 |
| Passing year: | 2015 |
| Certificate name : | Diploma certificate |
| Certificate detail : | Electronics engineering |
| Passing year: | 2020 |
| Certificate name : | Plus2 certificate |
| Certificate detail : | Science |
| Passing year: | 2017 |
| Certificate name : | SSLC certificate |
| Certificate detail : | General sslc |
| Passing year: | 2015 |
