| Name : | Mrs. Divya Divakaran |
| Birth Date : | 1995-04-21 |
| Country : | India |
| Position: | Financial Analyst |
| Skill: |
|
| Industry: | Accounting/Finance |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Financial Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance |
| Institute name: | Mes college nedumkandam |
| Marks / Percentage : | 60 |
| Passing year: | 2017 |
| Company name : | Reji&co tax consultant |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Accounting/Finance |
| Functional area : | Analytics & Business Intelligence |
