| Name : | Ms. Anjaly Santhosh |
| Birth Date : | 1995-07-01 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Kerala State board |
| Marks / Percentage : | 75% |
| Passing year: | 2011 |
| Institute name : | Kerala State Board |
| Marks / Percentage : | 65% |
| Passing year: | 2013 |
| Specialization : | C, C++ ,Java,HTML, cobol, Front office management |
| Institute name: | Nirmala college of information technology chalakudy |
| Marks / Percentage : | 50% |
| Passing year: | 2017 |
| Specialization : | Human resource management |
| Institute name: | Hindusthan College of arts and science coimbatore |
| Marks / Percentage : | 79% |
| Passing year: | 2020 |
