Name : | Mr. PRAJIN A |
Birth Date : | 1997-09-01 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Institute name : | imnsghss, mayyil |
Marks / Percentage : | 73.58 |
Passing year: | 2015 |
Specialization : | CIVIL ENGINEERING |
Institute name: | MALABAR INSTITUTE OF TECHNOLOGY |
Marks / Percentage : | 6.67 |
Passing year: | 2019 |