Name : | Mr. Kevin George |
Birth Date : | Not Available |
Country : | India |
Position: | Operations Exec. |
Skill: |
|
Industry: | Insurance |
Functional area: | Banking / Insurance |
Role name : | Operations Exec. |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | Hr |
Institute name: | Saintgits College |
Marks / Percentage : | 68 |
Passing year: | 2022 |
Company name : | Hdfc Life |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Insurance |
Functional area : | Banking / Insurance |