| Name : | Mr. AJAYAKUMAR.G |
| Birth Date : | 1978-05-04 |
| Country : | India |
| Position: | Sales Executive / Officer |
| Skill: |
|
| Industry: | Electricals / Switchgears |
| Functional area: | Sales / BD |
| Role name : | Sales Executive / Officer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
QUALITY EXECUTIVE IN ELECTRONICS MANUFACTURING & SERVICES.
| Specialization : | ELECTRONICS & TELECOMMUNICATION |
| Institute name: | KARNATAKA STATE OPEN UNIVERSITY |
| Marks / Percentage : | FIRST CLASS |
| Passing year: | 2017 |
| Specialization : | GRADUATE DIPLOMA IN ENGINERING |
| Institute name: | IMPERIAL INSTITUTE OF MANAGEMENT |
| Marks / Percentage : | FIRST CLASS |
| Passing year: | 2013 |
| Specialization : | ELECTRONICS |
| Institute name: | NATIONAL TECHNICAL INSTITUTE |
| Marks / Percentage : | SECOND CLASS |
| Passing year: | 1995 |
| Specialization : | RADIO & TELEVISION |
| Institute name: | INDIAN TECHNICAL EDUCATION SOCIETY |
| Marks / Percentage : | FIRST CLASS |
| Passing year: | 1995 |
| Specialization : | MALAYALAM |
| Institute name: | KERALA BOARD |
| Marks / Percentage : | SECOND CLASS |
| Passing year: | 1993 |
| Certificate name : | DCA |
| Certificate detail : | DIPLOMA IN COMPUTER APLICATION |
| Passing year: | 1998 |
| Certificate name : | ISO 9001 : 2015 QMS |
| Certificate detail : | INTERNAL AUDITOR |
| Passing year: | 2000 |
| Company name : | VIBRANT ELECTRONICS |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Electricals / Switchgears |
| Functional area : | Production / Maintenance / Quality |
| Company name : | STANVAC SYSTEMS |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Electricals / Switchgears |
| Functional area : | Production / Maintenance / Quality |
| Company name : | ADVANCE ELECTRONICS MANUFACTURING & SERVICES PVT LTD |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Electricals / Switchgears |
| Functional area : | Production / Maintenance / Quality |
| Company name : | SPC INTERNATIONAL INDIA PVT LTD |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Industrial Products/Heavy Machinery |
| Functional area : | Production / Maintenance / Quality |
| Company name : | HONEYWELL |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Electricals / Switchgears |
| Functional area : | Marketing / Advertising / MR / PR |
