| Name : | Ms. Maya Esther Thankaraj |
| Birth Date : | 1998-10-07 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Aviation and hospitality management |
| Institute name: | ECR group of institutions in management studies |
| Marks / Percentage : | 70% |
| Passing year: | 2019 |
| Company name : | Shreeram finance private limited |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | ITES / BPO / KPO / Customer Service / Operations |
