Name : | Ms. Riya Joseph |
Birth Date : | 2024-12-15 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | English language and literature |
Institute name: | Ettumanoorappan college, choorakulangara |
Marks / Percentage : | 68%, B grade |
Passing year: | 2019 |
Specialization : | English language and literature |
Institute name: | K E college Mannanam |
Marks / Percentage : | 67.5% |
Passing year: | 2017 |