| Name : | Mrs. Maheswari S |
| Birth Date : | 1986-05-24 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Finance |
| Institute name: | Mahatma Gandhi university |
| Marks / Percentage : | 72% |
| Passing year: | 2008 |
| Specialization : | Tally |
| Institute name: | Tally acadamy |
| Marks / Percentage : | 62 |
| Passing year: | 2006 |
| Company name : | Bhartiya Vidya Bhavans |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Education/Teaching/Training |
| Functional area : | HR / Administration / IR |
Accountant../Tally Expert
