Name : | Ms. Karthika S |
Birth Date : | 1999-09-28 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Institute name : | Kerala State |
Marks / Percentage : | 87% |
Passing year: | 2015 |
Institute name : | Kerala State |
Marks / Percentage : | 70% |
Passing year: | 2017 |
Specialization : | Finance |
Institute name: | NSS College Pandalam |
Marks / Percentage : | 64% |
Passing year: | 2022 |
Company name : | Peoples Urban Development Group |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Banking/Financial Services/Broking |
Functional area : | Banking / Insurance |
DJFM Contest Acheivement - Insurance 2nd Position